WIKIPEDIA:
Atomic bombings of Hiroshima and Nagasaki | |||||||
---|---|---|---|---|---|---|---|
Part of the Pacific War, World War II | |||||||
Atomic bomb mushroom clouds over Hiroshima (left) and Nagasaki (right) | |||||||
| |||||||
Belligerents | |||||||
![]() Support from: ![]() | ![]() | ||||||
Commanders and leaders | |||||||
![]() ![]() ![]() ![]() | ![]() | ||||||
Units involved | |||||||
Manhattan District: 50 U.S., 2 British 509th Composite Group: 1,770 U.S. | Second General Army: Hiroshima: 40,000 (5 Anti-aircraft batteries) Nagasaki: 9,000 (4 Anti-aircraft batteries) | ||||||
Casualties and losses | |||||||
20 British, Dutch, and US prisoners of war killed |
Hiroshima:
Nagasaki:
|